Overview
Brought to you by YData
Dataset statistics
| Number of variables | 20 |
|---|---|
| Number of observations | 15000 |
| Missing cells | 13500 |
| Missing cells (%) | 4.5% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 10.3 MiB |
| Average record size in memory | 722.0 B |
Variable types
| Numeric | 7 |
|---|---|
| Categorical | 10 |
| Text | 3 |
Income has 2250 (15.0%) missing values | Missing |
Credit Score has 2250 (15.0%) missing values | Missing |
Loan Amount has 2250 (15.0%) missing values | Missing |
Assets Value has 2250 (15.0%) missing values | Missing |
Number of Dependents has 2250 (15.0%) missing values | Missing |
Previous Defaults has 2250 (15.0%) missing values | Missing |
Debt-to-Income Ratio has unique values | Unique |
Years at Current Job has 727 (4.8%) zeros | Zeros |
Reproduction
| Analysis started | 2025-02-21 22:05:15.953216 |
|---|---|
| Analysis finished | 2025-02-21 22:05:29.856394 |
| Duration | 13.9 seconds |
| Software version | ydata-profiling vv4.12.2 |
| Download configuration | config.json |
Variables
Age
Real number (ℝ)
| Distinct | 52 |
|---|---|
| Distinct (%) | 0.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 43.452667 |
| Minimum | 18 |
|---|---|
| Maximum | 69 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 117.3 KiB |
Quantile statistics
| Minimum | 18 |
|---|---|
| 5-th percentile | 20 |
| Q1 | 31 |
| median | 43 |
| Q3 | 56 |
| 95-th percentile | 67 |
| Maximum | 69 |
| Range | 51 |
| Interquartile range (IQR) | 25 |
Descriptive statistics
| Standard deviation | 14.910732 |
|---|---|
| Coefficient of variation (CV) | 0.34314883 |
| Kurtosis | -1.1850984 |
| Mean | 43.452667 |
| Median Absolute Deviation (MAD) | 13 |
| Skewness | 0.013530622 |
| Sum | 651790 |
| Variance | 222.32991 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 43 | 331 | 2.2% |
| 34 | 323 | 2.2% |
| 30 | 323 | 2.2% |
| 40 | 319 | 2.1% |
| 64 | 311 | 2.1% |
| 45 | 311 | 2.1% |
| 46 | 311 | 2.1% |
| 62 | 304 | 2.0% |
| 66 | 303 | 2.0% |
| 33 | 302 | 2.0% |
| Other values (42) | 11862 |
| Value | Count | Frequency (%) |
| 18 | 273 | |
| 19 | 285 | |
| 20 | 287 | |
| 21 | 291 | |
| 22 | 275 | |
| 23 | 285 | |
| 24 | 261 | |
| 25 | 291 | |
| 26 | 281 | |
| 27 | 284 |
| Value | Count | Frequency (%) |
| 69 | 282 | |
| 68 | 284 | |
| 67 | 265 | |
| 66 | 303 | |
| 65 | 285 | |
| 64 | 311 | |
| 63 | 255 | |
| 62 | 304 | |
| 61 | 299 | |
| 60 | 267 |
Gender
Categorical
| Distinct | 3 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 933.1 KiB |
| Non-binary | |
|---|---|
| Female | |
| Male |
Length
| Max length | 10 |
|---|---|
| Median length | 6 |
| Mean length | 6.6889333 |
| Min length | 4 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Male |
|---|---|
| 2nd row | Female |
| 3rd row | Non-binary |
| 4th row | Male |
| 5th row | Non-binary |
Common Values
| Value | Count | Frequency (%) |
| Non-binary | 5059 | |
| Female | 4990 | |
| Male | 4951 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| non-binary | 5059 | |
| female | 4990 | |
| male | 4951 |
Most occurring characters
| Value | Count | Frequency (%) |
| a | 15000 | |
| e | 14931 | |
| n | 10118 | |
| l | 9941 | |
| N | 5059 | 5.0% |
| o | 5059 | 5.0% |
| - | 5059 | 5.0% |
| b | 5059 | 5.0% |
| i | 5059 | 5.0% |
| r | 5059 | 5.0% |
| Other values (4) | 19990 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 100334 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| a | 15000 | |
| e | 14931 | |
| n | 10118 | |
| l | 9941 | |
| N | 5059 | 5.0% |
| o | 5059 | 5.0% |
| - | 5059 | 5.0% |
| b | 5059 | 5.0% |
| i | 5059 | 5.0% |
| r | 5059 | 5.0% |
| Other values (4) | 19990 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 100334 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| a | 15000 | |
| e | 14931 | |
| n | 10118 | |
| l | 9941 | |
| N | 5059 | 5.0% |
| o | 5059 | 5.0% |
| - | 5059 | 5.0% |
| b | 5059 | 5.0% |
| i | 5059 | 5.0% |
| r | 5059 | 5.0% |
| Other values (4) | 19990 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 100334 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| a | 15000 | |
| e | 14931 | |
| n | 10118 | |
| l | 9941 | |
| N | 5059 | 5.0% |
| o | 5059 | 5.0% |
| - | 5059 | 5.0% |
| b | 5059 | 5.0% |
| i | 5059 | 5.0% |
| r | 5059 | 5.0% |
| Other values (4) | 19990 |
Education Level
Categorical
| Distinct | 4 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 952.5 KiB |
| Bachelor's | |
|---|---|
| High School | |
| PhD | |
| Master's |
Length
| Max length | 11 |
|---|---|
| Median length | 10 |
| Mean length | 8.012 |
| Min length | 3 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | PhD |
|---|---|
| 2nd row | Bachelor's |
| 3rd row | Master's |
| 4th row | Bachelor's |
| 5th row | Bachelor's |
Common Values
| Value | Count | Frequency (%) |
| Bachelor's | 3829 | |
| High School | 3774 | |
| PhD | 3760 | |
| Master's | 3637 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| bachelor's | 3829 | |
| high | 3774 | |
| school | 3774 | |
| phd | 3760 | |
| master's | 3637 |
Most occurring characters
| Value | Count | Frequency (%) |
| h | 15137 | |
| o | 11377 | 9.5% |
| s | 11103 | 9.2% |
| c | 7603 | 6.3% |
| l | 7603 | 6.3% |
| a | 7466 | 6.2% |
| e | 7466 | 6.2% |
| r | 7466 | 6.2% |
| ' | 7466 | 6.2% |
| B | 3829 | 3.2% |
| Other values (9) | 33664 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 120180 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| h | 15137 | |
| o | 11377 | 9.5% |
| s | 11103 | 9.2% |
| c | 7603 | 6.3% |
| l | 7603 | 6.3% |
| a | 7466 | 6.2% |
| e | 7466 | 6.2% |
| r | 7466 | 6.2% |
| ' | 7466 | 6.2% |
| B | 3829 | 3.2% |
| Other values (9) | 33664 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 120180 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| h | 15137 | |
| o | 11377 | 9.5% |
| s | 11103 | 9.2% |
| c | 7603 | 6.3% |
| l | 7603 | 6.3% |
| a | 7466 | 6.2% |
| e | 7466 | 6.2% |
| r | 7466 | 6.2% |
| ' | 7466 | 6.2% |
| B | 3829 | 3.2% |
| Other values (9) | 33664 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 120180 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| h | 15137 | |
| o | 11377 | 9.5% |
| s | 11103 | 9.2% |
| c | 7603 | 6.3% |
| l | 7603 | 6.3% |
| a | 7466 | 6.2% |
| e | 7466 | 6.2% |
| r | 7466 | 6.2% |
| ' | 7466 | 6.2% |
| B | 3829 | 3.2% |
| Other values (9) | 33664 |
Marital Status
Categorical
| Distinct | 4 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 937.7 KiB |
| Widowed | |
|---|---|
| Divorced | |
| Single | |
| Married |
Length
| Max length | 8 |
|---|---|
| Median length | 7 |
| Mean length | 7.006 |
| Min length | 6 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Divorced |
|---|---|
| 2nd row | Widowed |
| 3rd row | Single |
| 4th row | Single |
| 5th row | Widowed |
Common Values
| Value | Count | Frequency (%) |
| Widowed | 3893 | |
| Divorced | 3787 | |
| Single | 3697 | |
| Married | 3623 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| widowed | 3893 | |
| divorced | 3787 | |
| single | 3697 | |
| married | 3623 |
Most occurring characters
| Value | Count | Frequency (%) |
| d | 15196 | |
| i | 15000 | |
| e | 15000 | |
| r | 11033 | |
| o | 7680 | 7.3% |
| W | 3893 | 3.7% |
| w | 3893 | 3.7% |
| D | 3787 | 3.6% |
| v | 3787 | 3.6% |
| c | 3787 | 3.6% |
| Other values (6) | 22034 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 105090 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| d | 15196 | |
| i | 15000 | |
| e | 15000 | |
| r | 11033 | |
| o | 7680 | 7.3% |
| W | 3893 | 3.7% |
| w | 3893 | 3.7% |
| D | 3787 | 3.6% |
| v | 3787 | 3.6% |
| c | 3787 | 3.6% |
| Other values (6) | 22034 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 105090 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| d | 15196 | |
| i | 15000 | |
| e | 15000 | |
| r | 11033 | |
| o | 7680 | 7.3% |
| W | 3893 | 3.7% |
| w | 3893 | 3.7% |
| D | 3787 | 3.6% |
| v | 3787 | 3.6% |
| c | 3787 | 3.6% |
| Other values (6) | 22034 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 105090 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| d | 15196 | |
| i | 15000 | |
| e | 15000 | |
| r | 11033 | |
| o | 7680 | 7.3% |
| W | 3893 | 3.7% |
| w | 3893 | 3.7% |
| D | 3787 | 3.6% |
| v | 3787 | 3.6% |
| c | 3787 | 3.6% |
| Other values (6) | 22034 |
Income
Real number (ℝ)
Missing 
| Distinct | 11957 |
|---|---|
| Distinct (%) | 93.8% |
| Missing | 2250 |
| Missing (%) | 15.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 69933.399 |
| Minimum | 20005 |
|---|---|
| Maximum | 119997 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 117.3 KiB |
Quantile statistics
| Minimum | 20005 |
|---|---|
| 5-th percentile | 25149 |
| Q1 | 44281.5 |
| median | 69773 |
| Q3 | 95922.75 |
| 95-th percentile | 115156.1 |
| Maximum | 119997 |
| Range | 99992 |
| Interquartile range (IQR) | 51641.25 |
Descriptive statistics
| Standard deviation | 29163.626 |
|---|---|
| Coefficient of variation (CV) | 0.41702001 |
| Kurtosis | -1.2370618 |
| Mean | 69933.399 |
| Median Absolute Deviation (MAD) | 25792 |
| Skewness | 0.010370211 |
| Sum | 8.9165083 × 108 |
| Variance | 8.5051709 × 108 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 51174 | 3 | < 0.1% |
| 93511 | 3 | < 0.1% |
| 48390 | 3 | < 0.1% |
| 60888 | 3 | < 0.1% |
| 54890 | 3 | < 0.1% |
| 60533 | 3 | < 0.1% |
| 116185 | 3 | < 0.1% |
| 28301 | 3 | < 0.1% |
| 110027 | 3 | < 0.1% |
| 97195 | 3 | < 0.1% |
| Other values (11947) | 12720 | |
| (Missing) | 2250 | 15.0% |
| Value | Count | Frequency (%) |
| 20005 | 1 | |
| 20014 | 1 | |
| 20015 | 1 | |
| 20016 | 1 | |
| 20018 | 1 | |
| 20020 | 1 | |
| 20022 | 1 | |
| 20029 | 1 | |
| 20036 | 1 | |
| 20037 | 1 |
| Value | Count | Frequency (%) |
| 119997 | 1 | |
| 119992 | 1 | |
| 119987 | 1 | |
| 119978 | 1 | |
| 119969 | 1 | |
| 119961 | 1 | |
| 119958 | 1 | |
| 119937 | 1 | |
| 119926 | 1 | |
| 119919 | 1 |
Credit Score
Real number (ℝ)
Missing 
| Distinct | 200 |
|---|---|
| Distinct (%) | 1.6% |
| Missing | 2250 |
| Missing (%) | 15.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 699.1091 |
| Minimum | 600 |
|---|---|
| Maximum | 799 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 117.3 KiB |
Quantile statistics
| Minimum | 600 |
|---|---|
| 5-th percentile | 610 |
| Q1 | 650 |
| median | 699 |
| Q3 | 748 |
| 95-th percentile | 789 |
| Maximum | 799 |
| Range | 199 |
| Interquartile range (IQR) | 98 |
Descriptive statistics
| Standard deviation | 57.229465 |
|---|---|
| Coefficient of variation (CV) | 0.081860564 |
| Kurtosis | -1.1821024 |
| Mean | 699.1091 |
| Median Absolute Deviation (MAD) | 49 |
| Skewness | 0.0064413389 |
| Sum | 8913641 |
| Variance | 3275.2116 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 686 | 90 | 0.6% |
| 742 | 86 | 0.6% |
| 779 | 84 | 0.6% |
| 682 | 83 | 0.6% |
| 756 | 83 | 0.6% |
| 681 | 83 | 0.6% |
| 643 | 81 | 0.5% |
| 636 | 80 | 0.5% |
| 705 | 80 | 0.5% |
| 694 | 79 | 0.5% |
| Other values (190) | 11921 | |
| (Missing) | 2250 | 15.0% |
| Value | Count | Frequency (%) |
| 600 | 47 | |
| 601 | 54 | |
| 602 | 62 | |
| 603 | 62 | |
| 604 | 75 | |
| 605 | 67 | |
| 606 | 68 | |
| 607 | 50 | |
| 608 | 59 | |
| 609 | 63 |
| Value | Count | Frequency (%) |
| 799 | 67 | |
| 798 | 54 | |
| 797 | 51 | |
| 796 | 77 | |
| 795 | 60 | |
| 794 | 64 | |
| 793 | 61 | |
| 792 | 55 | |
| 791 | 50 | |
| 790 | 76 |
Loan Amount
Real number (ℝ)
Missing 
| Distinct | 11088 |
|---|---|
| Distinct (%) | 87.0% |
| Missing | 2250 |
| Missing (%) | 15.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 27450.011 |
| Minimum | 5000 |
|---|---|
| Maximum | 49998 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 117.3 KiB |
Quantile statistics
| Minimum | 5000 |
|---|---|
| 5-th percentile | 7215 |
| Q1 | 16352.5 |
| median | 27544 |
| Q3 | 38547.5 |
| 95-th percentile | 47657.1 |
| Maximum | 49998 |
| Range | 44998 |
| Interquartile range (IQR) | 22195 |
Descriptive statistics
| Standard deviation | 12949.94 |
|---|---|
| Coefficient of variation (CV) | 0.47176448 |
| Kurtosis | -1.1875131 |
| Mean | 27450.011 |
| Median Absolute Deviation (MAD) | 11110 |
| Skewness | -0.0014239163 |
| Sum | 3.4998764 × 108 |
| Variance | 1.6770095 × 108 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 21659 | 5 | < 0.1% |
| 29107 | 5 | < 0.1% |
| 23083 | 5 | < 0.1% |
| 12375 | 4 | < 0.1% |
| 20698 | 4 | < 0.1% |
| 22031 | 4 | < 0.1% |
| 5207 | 4 | < 0.1% |
| 34317 | 4 | < 0.1% |
| 5785 | 4 | < 0.1% |
| 39421 | 4 | < 0.1% |
| Other values (11078) | 12707 | |
| (Missing) | 2250 | 15.0% |
| Value | Count | Frequency (%) |
| 5000 | 1 | |
| 5001 | 1 | |
| 5002 | 1 | |
| 5003 | 1 | |
| 5005 | 1 | |
| 5009 | 1 | |
| 5011 | 2 | |
| 5013 | 2 | |
| 5014 | 1 | |
| 5015 | 1 |
| Value | Count | Frequency (%) |
| 49998 | 1 | |
| 49995 | 1 | |
| 49994 | 1 | |
| 49978 | 1 | |
| 49974 | 1 | |
| 49962 | 2 | |
| 49955 | 1 | |
| 49953 | 1 | |
| 49946 | 1 | |
| 49944 | 1 |
Loan Purpose
Categorical
| Distinct | 4 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 923.0 KiB |
| Personal | |
|---|---|
| Home | |
| Business | |
| Auto |
Length
| Max length | 8 |
|---|---|
| Median length | 8 |
| Mean length | 6.0024 |
| Min length | 4 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Business |
|---|---|
| 2nd row | Auto |
| 3rd row | Home |
| 4th row | Personal |
| 5th row | Personal |
Common Values
| Value | Count | Frequency (%) |
| Personal | 3771 | |
| Home | 3766 | |
| Business | 3738 | |
| Auto | 3725 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| personal | 3771 | |
| home | 3766 | |
| business | 3738 | |
| auto | 3725 |
Most occurring characters
| Value | Count | Frequency (%) |
| s | 14985 | |
| e | 11275 | |
| o | 11262 | |
| n | 7509 | |
| u | 7463 | 8.3% |
| P | 3771 | 4.2% |
| r | 3771 | 4.2% |
| a | 3771 | 4.2% |
| l | 3771 | 4.2% |
| H | 3766 | 4.2% |
| Other values (5) | 18692 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 90036 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| s | 14985 | |
| e | 11275 | |
| o | 11262 | |
| n | 7509 | |
| u | 7463 | 8.3% |
| P | 3771 | 4.2% |
| r | 3771 | 4.2% |
| a | 3771 | 4.2% |
| l | 3771 | 4.2% |
| H | 3766 | 4.2% |
| Other values (5) | 18692 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 90036 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| s | 14985 | |
| e | 11275 | |
| o | 11262 | |
| n | 7509 | |
| u | 7463 | 8.3% |
| P | 3771 | 4.2% |
| r | 3771 | 4.2% |
| a | 3771 | 4.2% |
| l | 3771 | 4.2% |
| H | 3766 | 4.2% |
| Other values (5) | 18692 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 90036 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| s | 14985 | |
| e | 11275 | |
| o | 11262 | |
| n | 7509 | |
| u | 7463 | 8.3% |
| P | 3771 | 4.2% |
| r | 3771 | 4.2% |
| a | 3771 | 4.2% |
| l | 3771 | 4.2% |
| H | 3766 | 4.2% |
| Other values (5) | 18692 |
Employment Status
Categorical
| Distinct | 3 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 986.4 KiB |
| Employed | |
|---|---|
| Self-employed | |
| Unemployed |
Length
| Max length | 13 |
|---|---|
| Median length | 10 |
| Mean length | 10.328067 |
| Min length | 8 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Unemployed |
|---|---|
| 2nd row | Employed |
| 3rd row | Employed |
| 4th row | Unemployed |
| 5th row | Unemployed |
Common Values
| Value | Count | Frequency (%) |
| Employed | 5026 | |
| Self-employed | 4991 | |
| Unemployed | 4983 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| employed | 5026 | |
| self-employed | 4991 | |
| unemployed | 4983 |
Most occurring characters
| Value | Count | Frequency (%) |
| e | 29965 | |
| l | 19991 | |
| m | 15000 | |
| p | 15000 | |
| o | 15000 | |
| y | 15000 | |
| d | 15000 | |
| E | 5026 | 3.2% |
| S | 4991 | 3.2% |
| f | 4991 | 3.2% |
| Other values (3) | 14957 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 154921 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| e | 29965 | |
| l | 19991 | |
| m | 15000 | |
| p | 15000 | |
| o | 15000 | |
| y | 15000 | |
| d | 15000 | |
| E | 5026 | 3.2% |
| S | 4991 | 3.2% |
| f | 4991 | 3.2% |
| Other values (3) | 14957 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 154921 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| e | 29965 | |
| l | 19991 | |
| m | 15000 | |
| p | 15000 | |
| o | 15000 | |
| y | 15000 | |
| d | 15000 | |
| E | 5026 | 3.2% |
| S | 4991 | 3.2% |
| f | 4991 | 3.2% |
| Other values (3) | 14957 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 154921 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| e | 29965 | |
| l | 19991 | |
| m | 15000 | |
| p | 15000 | |
| o | 15000 | |
| y | 15000 | |
| d | 15000 | |
| E | 5026 | 3.2% |
| S | 4991 | 3.2% |
| f | 4991 | 3.2% |
| Other values (3) | 14957 |
Years at Current Job
Real number (ℝ)
Zeros 
| Distinct | 20 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 9.4762667 |
| Minimum | 0 |
|---|---|
| Maximum | 19 |
| Zeros | 727 |
| Zeros (%) | 4.8% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 117.3 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 4 |
| median | 9 |
| Q3 | 15 |
| 95-th percentile | 18 |
| Maximum | 19 |
| Range | 19 |
| Interquartile range (IQR) | 11 |
Descriptive statistics
| Standard deviation | 5.7697073 |
|---|---|
| Coefficient of variation (CV) | 0.60885869 |
| Kurtosis | -1.2143885 |
| Mean | 9.4762667 |
| Median Absolute Deviation (MAD) | 5 |
| Skewness | 0.0091804098 |
| Sum | 142144 |
| Variance | 33.289523 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 18 | 791 | 5.3% |
| 5 | 776 | 5.2% |
| 12 | 772 | 5.1% |
| 1 | 768 | 5.1% |
| 3 | 765 | 5.1% |
| 4 | 762 | 5.1% |
| 2 | 760 | 5.1% |
| 16 | 755 | 5.0% |
| 6 | 754 | 5.0% |
| 8 | 753 | 5.0% |
| Other values (10) | 7344 |
| Value | Count | Frequency (%) |
| 0 | 727 | |
| 1 | 768 | |
| 2 | 760 | |
| 3 | 765 | |
| 4 | 762 | |
| 5 | 776 | |
| 6 | 754 | |
| 7 | 724 | |
| 8 | 753 | |
| 9 | 743 |
| Value | Count | Frequency (%) |
| 19 | 717 | |
| 18 | 791 | |
| 17 | 753 | |
| 16 | 755 | |
| 15 | 744 | |
| 14 | 707 | |
| 13 | 745 | |
| 12 | 772 | |
| 11 | 741 | |
| 10 | 743 |
Payment History
Categorical
| Distinct | 4 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 912.2 KiB |
| Good | |
|---|---|
| Excellent | |
| Poor | |
| Fair |
Length
| Max length | 9 |
|---|---|
| Median length | 4 |
| Mean length | 5.263 |
| Min length | 4 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Poor |
|---|---|
| 2nd row | Fair |
| 3rd row | Fair |
| 4th row | Excellent |
| 5th row | Fair |
Common Values
| Value | Count | Frequency (%) |
| Good | 3822 | |
| Excellent | 3789 | |
| Poor | 3716 | |
| Fair | 3673 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| good | 3822 | |
| excellent | 3789 | |
| poor | 3716 | |
| fair | 3673 |
Most occurring characters
| Value | Count | Frequency (%) |
| o | 15076 | |
| e | 7578 | |
| l | 7578 | |
| r | 7389 | 9.4% |
| G | 3822 | 4.8% |
| d | 3822 | 4.8% |
| E | 3789 | 4.8% |
| x | 3789 | 4.8% |
| c | 3789 | 4.8% |
| n | 3789 | 4.8% |
| Other values (5) | 18524 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 78945 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| o | 15076 | |
| e | 7578 | |
| l | 7578 | |
| r | 7389 | 9.4% |
| G | 3822 | 4.8% |
| d | 3822 | 4.8% |
| E | 3789 | 4.8% |
| x | 3789 | 4.8% |
| c | 3789 | 4.8% |
| n | 3789 | 4.8% |
| Other values (5) | 18524 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 78945 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| o | 15076 | |
| e | 7578 | |
| l | 7578 | |
| r | 7389 | 9.4% |
| G | 3822 | 4.8% |
| d | 3822 | 4.8% |
| E | 3789 | 4.8% |
| x | 3789 | 4.8% |
| c | 3789 | 4.8% |
| n | 3789 | 4.8% |
| Other values (5) | 18524 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 78945 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| o | 15076 | |
| e | 7578 | |
| l | 7578 | |
| r | 7389 | 9.4% |
| G | 3822 | 4.8% |
| d | 3822 | 4.8% |
| E | 3789 | 4.8% |
| x | 3789 | 4.8% |
| c | 3789 | 4.8% |
| n | 3789 | 4.8% |
| Other values (5) | 18524 |
Debt-to-Income Ratio
Real number (ℝ)
Unique 
| Distinct | 15000 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.35043806 |
| Minimum | 0.10000422 |
|---|---|
| Maximum | 0.59996985 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 117.3 KiB |
Quantile statistics
| Minimum | 0.10000422 |
|---|---|
| 5-th percentile | 0.12537067 |
| Q1 | 0.22738648 |
| median | 0.35075352 |
| Q3 | 0.47609522 |
| 95-th percentile | 0.57428033 |
| Maximum | 0.59996985 |
| Range | 0.49996563 |
| Interquartile range (IQR) | 0.24870874 |
Descriptive statistics
| Standard deviation | 0.14391929 |
|---|---|
| Coefficient of variation (CV) | 0.41068395 |
| Kurtosis | -1.1978789 |
| Mean | 0.35043806 |
| Median Absolute Deviation (MAD) | 0.12427928 |
| Skewness | -0.011435115 |
| Sum | 5256.5709 |
| Variance | 0.020712761 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0.1543132963 | 1 | < 0.1% |
| 0.5328086865 | 1 | < 0.1% |
| 0.2406470849 | 1 | < 0.1% |
| 0.4163195588 | 1 | < 0.1% |
| 0.2759763504 | 1 | < 0.1% |
| 0.1562104852 | 1 | < 0.1% |
| 0.2850615978 | 1 | < 0.1% |
| 0.1941009127 | 1 | < 0.1% |
| 0.5072159853 | 1 | < 0.1% |
| 0.2640882466 | 1 | < 0.1% |
| Other values (14990) | 14990 |
| Value | Count | Frequency (%) |
| 0.1000042161 | 1 | |
| 0.1000234349 | 1 | |
| 0.1001350612 | 1 | |
| 0.1001616158 | 1 | |
| 0.1002870058 | 1 | |
| 0.1003148752 | 1 | |
| 0.1003470894 | 1 | |
| 0.1003823832 | 1 | |
| 0.1004792799 | 1 | |
| 0.1005107495 | 1 |
| Value | Count | Frequency (%) |
| 0.599969848 | 1 | |
| 0.5998844824 | 1 | |
| 0.5998795932 | 1 | |
| 0.5998588615 | 1 | |
| 0.5998449387 | 1 | |
| 0.5998247672 | 1 | |
| 0.5998094475 | 1 | |
| 0.5997805408 | 1 | |
| 0.5997803307 | 1 | |
